Last updated: January 22, 2023
All About Inversion Therapy (“us”, “we”, or “our”) operates the All About Inversion Therapy website (the “Service”).
This page informs you of our policies regarding the collection, use and disclosure of Personal Information when you use our Service.
We will not use or share your information with anyone except as described in this Privacy Policy.
We use your Personal Information for providing and improving the Service. By using the Service, you agree to the collection and use of information in accordance with this policy. Unless otherwise defined in this Privacy Policy, terms used in this Privacy Policy have the same meanings as in our Terms and Conditions, accessible at https://www.spineinstituteny.com
While using our Service, we may ask you to provide us with certain personally identifiable information that can be used to contact or identify you. Personally identifiable information (“Personal Information”) may include, but is not limited to:
Log Data
We collect information that your browser sends whenever you visit our Service (“Log Data”). This Log Data may include information such as your computer’s Internet Protocol (“IP”) address, browser type, browser version, the pages of our Service that you visit, the time and date of your visit, the time spent on those pages and other statistics.
Cookies
Cookies are files with small amount of data, which may include an anonymous unique identifier. Cookies are sent to your browser from a web site and stored on your computer’s hard drive.
We use “cookies” to collect information. You can instruct your browser to refuse all cookies or to indicate when a cookie is being sent. However, if you do not accept cookies, you may not be able to use some portions of our Service.
Service Providers
We may employ third party companies and individuals to facilitate our Service, to provide the Service on our behalf, to perform Service-related services or to assist us in analyzing how our Service is used.
These third parties have access to your Personal Information only to perform these tasks on our behalf and are obligated not to disclose or use it for any other purpose.
Security
The security of your Personal Information is important to us, but remember that no method of transmission over the Internet, or method of electronic storage is 100% secure. While we strive to use commercially acceptable means to protect your Personal Information, we cannot guarantee its absolute security.
Links To Other Sites
Our Service may contain links to other sites that are not operated by us. If you click on a third party link, you will be directed to that third party’s site. We strongly advise you to review the Privacy Policy of every site you visit.
We have no control over, and assume no responsibility for the content, privacy policies or practices of any third party sites or services.
Children’s Privacy
Our Service does not address anyone under the age of 18 (“Children”).
We do not knowingly collect personally identifiable information from children under 18. If you are a parent or guardian and you are aware that your child has provided us with Personal Information, please contact us. If we discover that a child under 18 has provided us with Personal Information, we will delete such information from our servers immediately.
Compliance With Laws
We will disclose your Personal Information where required to do so by law or subpoena.
Changes To This Privacy Policy
We may update our Privacy Policy from time to time. We will notify you of any changes by posting the new Privacy Policy on this page.
You are advised to review this Privacy Policy periodically for any changes. Changes to this Privacy Policy are effective when they are posted on this page.
If you have any questions about this Privacy Policy, please contact us.
EZOIC SERVICE PRIVACY POLICY
spineinstituteny.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AdsWizz Inc. | | |
Amazon Advertising | | |
United Internet Media GmbH | | |
adQuery | | |
Solution coupons | | |
Infolinks Media, LLC | | |
Discover-Tech ltd | | |
Reset Digital Europe Ltd | | |
Sirdata | | |
Marfeel Solutions, SL | | |
Adtelligent Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TrueData Solutions, Inc. | | |
Lucid Holdings, LLC | | |
ucfunnel Co., Ltd. | | |
Media Square | | |
iPROM | | |
Publisher First, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
Commanders Act | | |
Cint AB | | |
Platform161 B.V. | | |
Liftoff Mobile, Inc. | | |
BYTEDANCE PTE. LTD. | | |
TripleLift, Inc. | | |
Mobilewalla, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Near Intelligence | | |
INNITY | | |
Spoods GmbH | | |
AdServing Factory srl | | |
Kubient Inc. | | |
Mindlytix SAS | | |
Next Media SRL | | |
Norstat AS | | |
Synkd Ltd. | | |
Mars Media Group | | |
Dentsu A/S | | |
Better Ads GmbH | | |
Yahoo EMEA Limited | | |
Hybrid Adtech GmbH | | |
Nativo, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
PIA Advertising GmbH | | |
NEXD | | |
Mobkoi Ltd | | |
Parrable, Inc. | | |
Nano Interactive Group Ltd. | | |
1000mercis (Numberly) | | |
Playrcart Limited | | |
Delta Projects AB | | |
Verve Group Europe GmbH | | |
Cavai AS & UK | | |
Konodrac S.L. | | |
MADVERTISE MEDIA | | |
video intelligence AG | | |
Baidu USA | | |
PREQUEL INTERNET TRADING LTD. | | |
Adserve.zone / Artworx AS | | |
Epom Ltd. | | |
Mediavine, Inc. | | |
VLYBY Digital GmbH | | |
Good-Loop Ltd | | |
Quantyoo GmbH & Co. KG | | |
Mobility-Ads GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Tri-table Sp. z o.o. | | |
Programatica de publicidad S.L. | | |
Bring! Labs AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
LiveIntent Inc. | | |
ADRENALEAD | | |
Adelaide Metrics Inc | | |
Boldwin LTD | | |
GfK SE | | |
Adtarget Teknoloji A.S. | | |
FeedAd GmbH | | |
LifeStreet Corporation | | |
OpenX | | |
Inskin Media LTD | | |
Adtriba GmbH | | |
PML Innovative Media | | |
Adikteev | | |
PIXIMEDIA | | |
plista GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Kayzen | | |
ividence | | |
Eyeota Pte Ltd | | |
Arkeero | | |
Dataseat Ltd | | |
Channel Pilot Solutions GmbH | | |
C WIRE AG | | |
AdTheorent, Inc | | |
Opinary GmbH | | |
Aniview LTD | | |
Caroda s.r.o. | | |
Extreme Reach, Inc | | |
Smart Analytics SL | | |
usemax advertisement (Emego GmbH) | | |
On Device Research Limited | | |
Telecoming S.A. | | |
cynapsis interactive GmbH | | |
ADSOCY | | |
Impact Tech Inc. | | |
RevX | | |
AuDigent | | |
IVO Media Ltd | | |
Avantis Video Ltd | | |
Footballco Media Limited | | |
Samba TV, Inc. | | |
Adsolutions BV | | |
Kairion GmbH | | |
NAG SA | | |
BidBerry SRL | | |
Natexo Spain | | |
Sportradar AG | | |
MARKETPERF CORP | | |
Artefact Deutschland GmbH | | |
Nielsen International SA | | |
Teroa S.A. | | |
Pinpoll GmbH | | |
Alkimi | | |
Near Intelligence Pte. Ltd. | | |
agof studies | | |
optimise-it GmbH | | |
communicationAds GmbH & Co. KG | | |
GlobalWebIndex | | |
EASY Marketing GmbH | | |
Bertelsmann Data Service GmbH | | |
Live Data Solutions SL | | |
Magnite, Inc. (Outstream) | | |
Sonares GmbH | | |
AiCreo S.r.l. | | |
Performax.cz, s.r.o. | | |
Vibrant Media Limited | | |
Roku Advertising Services | | |
twiago GmbH | | |
SpringServe, LLC | | |
Notify | | |
Browsi | | |
TOPBOX Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Revcontent, LLC | | |
Smartology Limited | | |
Cluep LLC | | |
Sonic Odeeo ltd | | |
eBay Inc | | |
Kueez Entertainment Ltd. | | |
Sharethrough, Inc | | |
Kairos Fire | | |
Onfocus (Adagio) | | |
3Q nexx GmbH | | |
Dynata LLC | | |
2KDirect, Inc. (dba iPromote) | | |
Meson Mediation LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Smartclip Hispania S.L. | | |
BeOp | | |
Dentsu Italia SpA | | |
Aarki, Inc. | | |
Clipr | | |
Alphalyr SAS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
33Across | | |
Nielsen Media Research Ltd. | | |
Zeta Global | | |
Flexoffers.com, LLC | | |
Automattic Ads | | |
LoopMe Limited | | |
Eulerian Technologies | | |
Frameplay Corporation | | |
N.Rich Technologies Inc. | | |
NextRoll, Inc. | | |
Passendo Aps | | |
Oracle Data Cloud - Moat | | |
Italiaonline S.p.A. | | |
ADYOULIKE SA | | |
DNA-I.COM | | |
ShowHeroes SRL | | |
AdGear Technologies, Inc. | | |
First-id | | |
AntVoice | | |
Dailymotion SA | | |
SpearAd GmbH | | |
Exit Bee Limited | | |
Unruly Group LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Bandsintown Amplified LLC | | |
Pulse Innovations Limited | | |
ID Ward Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
RevJet | | |
SoD ScreenOnDemand GmbH | | |
belboon GmbH | | |
CITISERVI EUROPE, S.L. | | |
Appier PTE Ltd | | |
TF1 PUBLICITE | | |
AdElement Media Solutions Pvt Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adkernel LLC | | |
Internet BillBoard a.s. | | |
Radio Net Media Limited | | |
Appush Technologies | | |
digitalAudience B.V. | | |
BCOVERY SAS | | |
ADMAX | | |
Convo Ink | | |
SMARTSTREAM.TV GmbH | | |
The Reach Group GmbH | | |
umlaut communication gmbh | | |
CASTOOLA D.O.O. | | |
Sift Media, Inc | | |
Bannerflow AB | | |
TAPTAP Digital SL | | |
SmartyAds Inc. | | |
REMAILME | | |
SmartFrame Technologies Ltd | | |
WebMedia | | |
BeeswaxIO Corporation | | |
Ogury Ltd. | | |
Comscore B.V. | | |
7Hops.com Inc. (ZergNet) | | |
AudienceProject Aps | | |
SpotX, Inc | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Targetspot Belgium SPRL | | |
Adventure Media | | |
Active Agent (Virtual Minds GmbH) | | |
Effiliation / Effinity | | |
42 Ads GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Kameleoon SAS | | |
ADMAN - Phaistos Networks, S.A. | | |
smartclip Europe GmbH | | |
Blue Media Services LTDA | | |
Adex (Virtual Minds GmbH) | | |
adhood.com | | |
Hivestack Inc. | | |
OnProspects Ltd | | |
Relay42 Netherlands B.V. | | |
MetrixLab Nederland B.V. | | |
Quadrant Global Pte Ltd | | |
AUDIOMOB LTD | | |
Global Media Group Services Limited | | |
Acxiom | | |
Seven Technologies S.L. | | |
GroupM UK Limited | | |
MyTraffic | | |
The MediaGrid Inc. | | |
Beaconspark Ltd | | |
Cazamba Serviços de Internet Ltda | | |
Converge-Digital | | |
Blue | | |
Habu | | |
Ermes | | |
MPX GmbH | | |
streaMonkey GmbH | | |
Keymantics | | |
Bababam | | |
Tredia Solutions SL | | |
INVIDI technologies AB | | |
Adpone SL | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
remerge GmbH | | |
Sub2 Technologies Ltd | | |
Dynamic 1001 GmbH | | |
Clipcentric, Inc. | | |
Maximus Live LLC | | |
YOC AG | | |
Query Click Limited | | |
A.Mob | | |
Comcast International France SAS | | |
GP One GmbH | | |
IPSOS MORI UK LTD | | |
Brid Video DOO | | |
giosg.com Oy | | |
Hubvisor | | |
Sitewit Corp | | |
Jellyfish France | | |
MediaMath, Inc. | | |
HUMAN | | |
Telefonica de España S.A.U | | |
Novatiq limited | | |
Sizmek by Amazon | | |
Flashtalking, Inc. | | |
Signal Digital Inc. | | |
Localsensor B.V. | | |
Advisible AB | | |
Yieldlab (Virtual Minds GmbH) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Resono B.V. | | |
Relevant Digital Oy | | |
adrule mobile GmbH | | |
PulsePoint, Inc. | | |
OneFootball GmbH | | |
EMX Digital, Inc. | | |
: Tappx | | |
Protected Media LTD | | |
wetter.com GmbH | | |
Claritas LLC | | |
AdSpirit GmbH | | |
Taboola Europe Limited | | |
Covatic Ltd | | |
Snigel Web Services Limited | | |
Triapodi Ltd. | | |
audio content & control GmbH | | |
Gamoshi Ltd | | |
Justtag Sp. z o.o. | | |
Bannernow, Inc. | | |
FRVR Limited | | |
Goldbach Group AG | | |
Avocet Systems Limited | | |
Jampp LTD | | |
XChange by SFBX® | | |
Click Tech Limited | | |
Unicredit BankAustria AG | | |
Polar Mobile Group Inc. | | |
Blue Billywig Group BV | | |
Brave People Ltd. | | |
Evolution Technologies Inc. | | |
Pelmorex Corp. | | |
iProspect GmbH | | |
Lupon Media | | |
Emerse Sverige AB | | |
Fyber | | |
LinkedIn Ireland Unlimited Company | | |
lead alliance GmbH | | |
Kargo Global Inc. | | |
Mediasmart Mobile S.L. | | |
Wizaly | | |
uppr GmbH | | |
socoto gmbh & co. kg | | |
Blis Global Limited | | |
Ströer SSP GmbH (SSP) | | |
Somplo Ltd | | |
TypeA Holdings Ltd | | |
Magnite, Inc. | | |
Adnami Aps | | |
Doceree UK Limited | | |
AdInMo LTD | | |
ADARA MEDIA UNLIMITED | | |
mediarithmics SAS | | |
Watch Fantom Inc. AKA CatapultX | | |
Offerista Group GmbH | | |
netzeffekt GmbH | | |
Smart Traffik | | |
adnanny.com SLU | | |
Leadoo Marketing Technologies Ltd | | |
LiquidM Technology GmbH | | |
Golden Bees | | |
Alliance Gravity Data Media | | |
Smile Wanted Group | | |
MUSO TNT LIMITED | | |
Impactify SARL | | |
MindTake Research GmbH | | |
PRECISO SRL | | |
Seedtag Advertising S.L | | |
Tangoo S.R.L. | | |
VIADS ADVERTISING S.L. | | |
Petal Ads | | |
Questpass Sp. z o.o. | | |
Amobee Inc. | | |
Lotame Solutions, inc | | |
Cuebiq | | |
SheMedia, LLC | | |
Neustar, Inc., a TransUnion company | | |
Captify Technologies Limited | | |
Kwanko | | |
Rakuten Marketing LLC | | |
Audienzz AG | | |
EXOCLICK, S.L. | | |
Viznet | | |
onlineumfragen.com GmbH | | |
CentralNic Poland sp. z o.o. | | |
Intercept Interactive Inc. dba Undertone | | |
Nexx360 | | |
Evorra Ltd | | |
Adnuntius AS | | |
Bmind a Sales Maker Company, S.L. | | |
NoBid, Inc. | | |
PubWise, LLLP | | |
AAX LLC | | |
AudienceProject Measurement Amz | | |
Smaato, Inc. | | |
Betgenius Ltd | | |
Sonobi, Inc | | |
AudienceRun corp | | |
Simplifi Holdings Inc | | |
congstar GmbH | | |
Visarity Technologies GmbH | | |
mainADV Srl | | |
Admo.tv (Clickon) | | |
Anteriad, LLC | | |
Fifty Technology Limited | | |
BEINTOO SPA | | |
digidip GmbH | | |
Unblockia SL | | |
Agate Systems Limited | | |
Nativery Srl | | |
StackAdapt | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Ströer Digital Media GmbH | | |
ACTV8, Inc. | | |
Factor Eleven GmbH | | |
Showheroes SE | | |
TargetVideo GmbH | | |
EDGE NPD Sp. z o.o. | | |
Marfeel Solutions, SL (Compass) | | |
Vidoomy Media SL | | |
EXADS | | |
Happydemics | | |
Media.net Advertising FZ-LLC | | |
Welect GmbH | | |
Allegro sp. z o.o. | | |
Quantcast | | |
Timehop, Inc. | | |
Axiom Media Connect | | |
Duplo Media AS | | |
Anzu Virtual Reality LTD | | |
Synamedia | | |
MGID Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Clinch Labs LTD | | |
Sayollo Media LTD | | |
GumGum, Inc. | | |
MobileFuse LLC | | |
Attributy | | |
MNTN | | |
Innovid LLC | | |
Luna Media Group LLC | | |
PubMatic, Inc | | |
BIDSWITCH GmbH | | |
QUARTER MEDIA GmbH | | |
ArtChaos s.r.o. | | |
ADTTRIBUTION LLC | | |
DoubleVerify Inc. | | |
Hybrid Theory Global Ltd | | |
Opt Out Advertising B.V. | | |
Gemius SA | | |
GDMServices, Inc. d/b/a Bidmind | | |
Index Exchange, Inc. | | |
adsquare GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
QuantumCast digital GmbH | | |
Ingenious Technologies AG | | |
SPORTORITY UK LTD | | |
Realytics | | |
Justpremium BV | | |
Snapsort Inc., operating as Sortable | | |
Pubfinity LLC | | |
Kiosked Ltd | | |
BSmartData GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Playhill Limited | | |
KÖNIGSTEINER digital GmbH | | |
ADventori SAS | | |
Zemanta Inc. | | |
Publica LLC | | |
Emodo, Inc. | | |
ShinyStat S.p.a. | | |
Between Exchange | | |
JS Web Production | | |
Bombora Inc. | | |
Salesforce.com, Inc. | | |
adality GmbH | | |
NumberEight Technologies Ltd | | |
Videobyte Inc | | |
ADITION (Virtual Minds GmbH) | | |
DIGITEKA Technologies | | |
Go.pl sp. z o.o. | | |
Insticator, Inc. | | |
Microsoft Advertising | | |
Ask Locala | | |
Apester Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Duration Media, LLC. | | |
Disqus | | |
Telefonica Moviles España S.A.U | | |
ADman Interactive SLU | | |
Audience Solutions S.A. | | |
Tapjoy, Inc. | | |
SMADEX, S.L.U. | | |
One Tech Group GmbH | | |
PIXFUTURE MEDIA INC. | | |
ADUX | | |
Wunderkind Corporation | | |
Accorp Sp. z o.o. | | |
InMobi Pte Ltd | | |
Newsroom AI Ltd | | |
M32 Connect Inc | | |
Rezonence Limited | | |
GADSME | | |
HyperTV Inc. | | |
Prebid.org | | |
Njuice AB | | |
Exactag GmbH | | |
InsurAds Technologies SA. | | |
DistroScale, Inc. | | |
Ensighten | | |
HEIMSPIEL Medien GmbH & Co KG | | |
adbility media GmbH | | |
Traffective GmbH | | |
Outbrain UK Ltd | | |
Yieldlove GmbH | | |
Celtra, Inc. | | |
Demandbase, Inc. | | |
Amnet GmbH | | |
Mediakeys Platform | | |
Market Resource Partners LLC | | |
THE LINEA 1 MKT SL | | |
Criteo SA | | |
ID5 Technology Ltd | | |
Seenthis AB | | |
Arcspire Limited | | |
Audience Network | | |
INFOnline GmbH | | |
Venatus Media Limited | | |
Integral Ad Science, Inc. | | |
The Ozone Project Limited | | |
Permutive Technologies, Inc. | | |
ADWAYS SAS | | |
Mobsuccess | | |
Onesoon Limited t/a Adalyser | | |
Octave IP Limited | | |
Sirdata Cookieless | | |
Cloud Technologies S.A. | | |
Converto AG | | |
Publicis Media GmbH | | |
Samba TV UK Limited | | |
Onnetwork Sp. z o.o. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Research and Analysis of Media in Sweden AB | | |
emetriq GmbH | | |
TX Group AG | | |
NEORY GmbH | | |
Audiencerate LTD | | |
Moloco, Inc. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Sojern, Inc. | | |
crossvertise GmbH | | |
CleverPush GmbH | | |
AdColony, Inc. | | |
Google Advertising Products | | |
AdView | | |
MiQ Digital Ltd | | |
IPONWEB GmbH | | |
Vidazoo Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Skaze | | |
THE NEWCO S.R.L. | | |
Knorex | | |
Cookie Market LTD | | |
Hillside (Sports) GP Limited | | |
Teavaro | | |
ADFI MEDIA SL | | |
Wagawin GmbH | | |
RTB House S.A. | | |
Madison Logic, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Open Web Technologies Ltd | | |
WebAds B.V | | |
Connatix Native Exchange Inc. | | |
Yieldmo, Inc. | | |
Papirfly AS | | |
Score Media Group GmbH & Co. KG | | |
Ein Rad AB | | |
Teads France SAS | | |
Ezoic Inc. | | |
Piano Software Inc. | | |
Online Advertising Network Sp. z o.o. | | |
UniCredit S.p.A. | | |
Smart Adserver | | |
Kochava Inc. | | |
ViewPay | | |
Salestring ApS | | |
Seznam.cz, a.s. | | |
Dianomi PLC | | |
Verasity Limited | | |
Dable Inc. | | |
PROXISTORE | | |
VRTCAL Markets Inc | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adverty AB (publ) | | |
Opti Digital SAS | | |
freenet DLS GmbH | | |
Scattered sp. z o.o. | | |
The Trade Desk | | |
Adludio Ltd. | | |
BILENDI SA | | |
Adlane LTD | | |
VUUKLE DMCC | | |
BRICKS | | |
Arpeely Ltd. | | |
Basis Global Technologies, Inc. | | |
AirGrid LTD | | |
EASYmedia GmbH | | |
TIMEONE PERFORMANCE | | |
AWIN AG | | |
Next Millennium Media INC | | |
dpa-infocom GmbH | | |
Voxnest Inc | | |
VECTAURY | | |
Pexi B.V. | | |
Viewdeos 2015 LTD | | |
AA INTERNET-MEDIA Ltd | | |
Hurra Communications GmbH | | |
Adform A/S | | |
Blockthrough, Inc. | | |
Opera Software Ireland Limited | | |
Majime Mamori LTD | | |
VGI CTV, Inc | | |
Jivox Corporation | | |
Epsilon | | |
Silverbullet Data Services Group | | |
BidTheatre AB | | |
Digital East GmbH | | |
Brand Advance Ltd | | |
Triple13 Ltd | | |
KUPONA GmbH | | |
BusinessClick | | |
Always-Computing SAS | | |
Pressboard Media Inc | | |
Schober Information Group Deutschland GmbH | | |
Adhese | | |
Telefonica Audiovisual Digital S.L | | |
Reliz LTD | | |
Triton Digital Canada Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
McCann Discipline LTD | | |
B2B Media Group GmbH | | |
Little Big Data sp. z o.o. | | |
CIBLECLIC | | |
Sqreem Technologies Private Limited | | |
Placense Ltd | | |
Terminus Software Inc. | | |
LiveRamp | | |
UberMedia, Inc. | | |
Online Solution | | |
Monet Engine Inc | | |
SelectMedia International LTD | | |
Mobile Professionals BV / Sage&Archer BV | | |
AdDefend GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Alphonso Inc | | |
Mirando GmbH & Co KG | | |
SINGLESPOT SAS | | |
Admixer EU GmbH | | |
YouGov | | |
Eskimi | | |
Beachfront Media LLC | | |
Livewrapped AB | | |
1plusX AG | | |
adbalancer Werbeagentur GmbH | | |
bam! interactive marketing GmbH | | |
I.R.V. D.O.O. | | |
152 Media LLC | | |
INFINIA MOBILE S.L. | | |
MISSENA | | |
IQM CORPORATION | | |
Skoiy | | |
Confiant Inc. | | |
Seeding Alliance GmbH | | |
travel audience GmbH | | |
Fandom, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
Project Agora Ltd | | |
Viafoura Inc. | | |
Zeit Agency ApS | | |
advanced store GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
BidMachine Inc. | | |
OnAudience Ltd | | |
LightBox TV | | |
ETARGET SE | | |
vitrado GmbH | | |
Frii ApS | | |
Mobfox US LLC | | |
Xandr, Inc. | | |
Media16 ltd | | |
Adevinta Spain S.L.U. | | |
retailAds GmbH & Co. KG | | |
Oracle Advertising | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Experian LTD | | |
ARKHEUS | | |
NEURAL.ONE | | |
ARMIS SAS | | |
Turk Telekom | | |
Dentsu London Limited | | |
Bidtellect, Inc | | |
DeepIntent, Inc. | | |
admetrics GmbH | | |
Nubo LTD | | |
Zoomd Ltd. | | |
Underdog Media LLC | | |
DEFINE MEDIA GMBH | | |
Readpeak Oy | | |
MEDIAMETRIE | | |
Firstlead GmbH (ADCELL) | | |
Listonic Sp. z o.o. | | |
Audiohook Corporation | | |
Weborama | | |
Neodata Group srl | | |
SunMedia | | |
Truvid Inc. | | |
Webgains GmbH | | |
Arrivalist Co. | | |
Netpoint Media GmbH | | |
Sovrn Holdings Inc | | |
ShareThis, Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
Vyde Ltd. | | |
NetSuccess, s.r.o. | | |
Ziff Davis LLC | | |
XAD spoteffects GmbH | | |
Sublime | | |
Bidstack Limited | | |
Adxperience SAS | | |
Hashtag Labs Inc. | | |
Proxi.cloud sp. z o.o. | | |
Ad Alliance GmbH | | |
Permutive Limited | | |
GeoProve Limited | | |
Playwire LLC | | |
Bidmatic Inc | | |
dataXtrade GmbH | | |
Otto (GmbH & Co KG) | | |
Adverticum cPlc. | | |
Pure Local Media GmbH | | |
Digital Squad | | |
xpln.ai SAS | | |
Adobe Advertising Cloud | | |
Azerion Holding B.V. | | |
6Sense Insights, Inc. | | |
Objective Partners BV | | |
AddApptr GmbH | | |
Crimtan Holdings Limited | | |
Rich Audience Technologies SL | | |
Threedium | | |
